Submit Your Request
Our team will take the time to understand your production goals and project requirements to ensure our recommendations and solutions are perfectly suited to your needs.

Frame or Four-column style based on Computer Optimizing Structure Design with high precious and durability.
Latest Closed-loop ratio control technology with digital display, position, pressure and speed setting,
Adopted in Inverter Control System with simple controlling, reliable performance and also reach to special SMC forming process.
Share:
Frame or Four-column style based on Computer Optimizing Structure Design with high precious and durability.
Latest Closed-loop ratio control technology with digital display, position, pressure and speed setting,
Adopted in Inverter Control System with simple controlling, reliable performance and also reach to special SMC forming process.
With the latest Closed-loop ratio control technology, digital control the speed, pressure, position, and pressing process with very high accuracy. The presses are will suitable for high quality production of various thermo setting and thermo-plastic SMC/BMC/DMC/LFT-D products. Widely used on aviation, aerospace, track vehicle, vessel, automobile, architecture, petrifaction, energy, electric and literary form producing.
Servo numerical control type; Original frequency conversion energy saving control; Movable workbench; Light curtain safety protection device; Mold heating intelligent temperature control device or water cooling, air cooling, industrial forced refrigerator and other cooling devices; Touch type industrial display screen; Displacement sensing device; Floating guide rail and rolling bracket for die change; Column lubrication device; Mold lamp; External ejection device, core pulling, spraying, vacuum pumping device; Four-angle leveling system.
Items Type | Unit | Y71-63 | Y71-100 | Y71-200 | Y71-315 | Y71-400 | Y71-500 | Y71-630 | Y71-800 | Y71-1000 | Y71-1200 | Y71-1600 | Y71-2000 | Y71-2500 | Y71-3000 | |
Nominal Pressure | kN | 630 | 1000 | 2000 | 3150 | 4000 | 5000 | 6300 | 8000 | 10000 | 12500 | 16000 | 20000 | 25000 | 30000 | |
Preload Pressure | kN | 250 | 315 | 630 | 1000 | 1250 | 2000 | 2500 | 2500 | 3150 | 3150 | 5000 | 6300 | 8000 | 10000 | |
Mould Opening Force | kN | 125 | 250 | 4000 | 630 | 800 | 1000 | 1250 | 1250 | 1600 | 1600 | 2500 | 3150 | 4000 | 5000 | |
Ejection Force | kN | 125 | 250 | 400 | 630 | 630 | 1000 | 1000 | 1000 | 1000 | 1000 | 1600 | 2000 | 2000 | 2000 | |
Size of Working Table | Left-Right | mm | 570 | 720 | 930 | 1260 | 1300 | 1400 | 1600 | 2000 | 2000 | 2200 | 2500 | 3000 | 3200 | 3600 |
Front-Back | mm | 500 | 630 | 900 | 1200 | 1300 | 1400 | 1800 | 1600 | 1600 | 1600 | 1600 | 2000 | 2500 | 2500 | |
Opening Height | mm | 800 | 900 | 1120 | 1250 | 1250 | 1500 | 1500 | 1600 | 2000 | 2000 | 2000 | 2500 | 2500 | 2500 | |
Slider Stroke | t | 500 | 630 | 710 | 800 | 800 | 900 | 1100 | 1200 | 1400 | 1400 | 1500 | 1500 | 1500 | 1500 | |
Knockout Stroke | mm/s | 200 | 200 | 200 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
Quick Descend Speed | mm | 200 | 200 | 200 | 220 | 250 | 250 | 250 | 300 | 350 | 350 | 350 | 350 | 350 | 350 | |
Preload Speed | mm/s | 5~25 | 5~25 | 5~20 | 5~20 | 5~20 | 5~20 | 5~25 | 5~25 | 5~25 | 5~25 | 5~25 | 5~25 | 5~25 | 5~25 | |
Pressing Speed | mm/s | 2~10 | 10~20 | 2~7 | 2~7 | 2~7 | 2~7 | 1~5 | 1~5 | 1~5 | 1~5 | 1~5 | 1~5 | 1~5 | 1~5 | |
Mould Opening Speed | mm/s | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 | 2~25 | 2~25 | 2~25 | 2~25 | |
Slider Return | mm/s | 200 | 200 | 200 | 250 | 250 | 260 | 280 | 280 | 300 | 300 | 300 | 300 | 300 | 300 | |
Slow Knockout | mm/s | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 | 2~30 | 2~30 | 2~30 | 2~30 | |
Quick Ejecting | mm/s | 80 | 80 | 80 | 80 | 80 | 80 | 60 | 60 | 80 | 80 | 80 | 80 | 100 | 100 |
Huzhou Xinke Forging Machine Co., Ltd is located in Huzhou Economic and Technology Development Zone-South west Branch, to the west of Huzhou Bus Station. It locates in the superiorly geographical position and transportation convenient! The company possesses a group of professional Engineer and machinist for designing and making Hydraulic Press. We have formed kinds of structure, such as Four Column, Gantry style, Single column, and Horizontal Type. Our products include Special Hydraulic Press, Single-action Hydraulic Stamping Press, Double-action Hydraulic Drawing Press, Mental Extrusion Hydraulic Press, Powder Extrusion Hydraulic Press and Motor Manufacturing Hydraulic Press, etc. We can make a set of Hydraulic Press, Hydraulic Control System and Hydraulic Power Station!
We can offer the low price and reliable products, and also we will full play our technique and process to design effective equipment. We also can modify and improve Hydraulic system! Through scientific management and all the staff unremitting efforts, Hydraulic products are with High Quality, Highly Reliability and suitable price.
Our products include Special Hydraulic Press, Mental Extrusion Hydraulic Press, Powder Extrusion Hydraulic Press and Motor Manufacturing Hydraulic Press, etc. We can make a set of Hydraulic Press, Hydraulic Control System and Hydraulic Power Station! Therefore, you can choose us as your hydraulic press machine manufacturer.
Our team will take the time to understand your production goals and project requirements to ensure our recommendations and solutions are perfectly suited to your needs.